
Junior Varsity Schedule
2009-2010 Season
| DAY | DATE | TIME | NAME | LOCATION | |
| Saturday | 12/5/09 | All Day | Haystack Invitational | Hayward HS | Map |
| Hayward, CA | |||||
| Saturday | 12/12/09 | All Day | Newark JV Duals | Newark Memorial HS | Map |
| Newark, CA | |||||
| Wednesday | 1/13/10 | 5:00 PM | Irvington Dual Meet | Mission San Jose HS | Map |
| Fremont, CA | |||||
| Saturday | 1/16/10 | All Day | Joe Camilleri Invitational | Granada HS | Map |
| Livermore, CA | |||||
| Wednesday | 1/20/10 | 5:00 PM | Tri-Meet | Mission San Jose HS | Map |
| (American/James Logan) | Fremont, CA | ||||
| Saturday | 1/23/10 | All Day | College Park JV/F/S | College Park HS | Map |
| Pleasant Hill, CA | |||||
| Wednesday | 1/27/10 | 5:00 PM | Newark Memorial Dual Meet | Newark Memorial HS | Map |
| Newark, CA | |||||
| Saturday | 1/30/10 | All Day | Liberty JV/F/S | Liberty HS | Map |
| Brentwood, CA | |||||
| Wednesday | 2/3/10 | 5:00 PM | Tri-Meet | James Logan HS | Map |
| (Washington & BYE) | Union City, CA | ||||
| Wednesday | 2/10/10 | 5:00 PM | John F. Kennedy Dual Meet | Mission San Jose HS | Map |
| Fremont, CA | |||||
| Saturday | 2/20/10 | All Day | MVAL Championships | Washington HS | Map |
| Fremont, CA | |||||
Page last updated: 11/29/09 Do