.jpg)
"Some succeed because they are destined
to. Most succeed because they are determined to."
MVAL Dual Meet Records
**MVAL Team Dual
Champions, coached by Tom Thomsen**
1986, 1987, 1993
| Year | Varsity | Jr. Varsity | ||
| Record | Place | Record | Place | |
| 1983-1984 | 2-5-0 | 6th | 4-2-1 | 4th |
| 1984-1985 | 3-4-0 | 5th | 6-1-0 | 2nd |
| 1985-1986 | 6-0-1 | Champions | 6-1-0 | 2nd |
| 1986-1987 | 7-0-0 | Champions | 4-3-0 | 4th |
| 1987-1988 | 5-2-0 | 3rd | 5-2-0 | 3rd |
| 1988-1989 | 6-1-0 | 2nd | 4-3-0 | 4th |
| 1989-1990 | 5-2-0 | 3rd | 5-2-0 | 3rd |
| 1990-1991 | 5-2-0 | 3rd | 6-1-0 | 2nd |
| 1991-1992 | 5-2-0 | 3rd | 6-1-0 | Champions |
| 1992-1993 | 7-0-0 | Champions | 6-1-0 | Champions |
| 1993-1994 | 5-1-0 | 2nd | 5-1-0 | 2nd |
| 1994-1995 | 6-1-0 | 2nd | 5-2-0 | 3rd |
| 1995-1996 | 5-2-0 | 3rd | 5-2-0 | 3rd |
| 1996-1997 | 6-1-0 | 2nd | 5-2-0 | 3rd |
| 1997-1998 | 5-2-0 | 3rd | 5-2-0 | 3rd |
| 1998-1999 | 6-1-0 | 2nd | 6-1-0 | 2nd |
| 1999-2000 | 5-2-0 | 3rd | 7-0-0 | Champions |
| 2000-2001 | 6-1-0 | 2nd | 7-0-0 | Champions |
| 2001-2002 | 6-1-0 | 2nd | 6-1-0 | 2nd |
| 2002-2003 | 4-2-0 | 3rd | 5-1-0 | 2nd |
| 2003-2004 | 5-2-0 | 3rd | 5-2-0 | 3rd |
| 2004-2005 | ||||
| 2005-2006 | 4-2-0 | 3rd | 4-2-0 | 3rd |
| 2006-2007 | 4-2-0 | 3rd | 4-2-0 | 3rd |
| 2007-2008 | 4-2-0 | 3rd | 4-2-0 | 3rd |
| 2008-2009 | 4-2-0 | 3rd | 4-2-0 | 3rd |
| 2009-2010 | 5-1-0 | 2nd | 4-2-0 | 3rd |
| Total |
|
(27 years) |
||
**Other Mission San Jose
MVAL championship teams coached by Mike Ruiz**
1970, 1972, 1973,
1974
1975, 1979, 1980, 1981
Top 10 Team Finishes at NCS Championships
| Year | Team Place | Points |
| 1979 | 2nd | 108.5 |
| 1980 | 9th | 69.5 |
| 1982 | 5th | 92.5 |
| 1986 | 5th | 96.5 |
| 1987 | 4th | 114.5 |
| 1988 | 5th | 78.0 |
| 1992 | 6th | 104.5 |
| 1993 | 5th | 101.5 |
| 1994 | 8th | 92.5 |
| 1995 | 2nd | 132.5 |
| 1996 | 5th | 103.5 |
| 1997 | 3rd | 113.0 |
| 1998 | 9h | 82.5 |
| 1999 | 2nd | 159.0 |
| 2000 | 4th | 109.0 |
| 2001 | 9th | 95.0 |
| 2002 | 7th | 112.0 |