.jpg)
"Some succeed because they are destined
to. Most succeed because they are determined to."
Team of the Decade - 80's
| Weight | Wrestler | Year | Accomplishments |
| 98 | Salvador Gomez | 1987 | MVAL champion '87 |
| NCS runner-up '87 | |||
| CA Freestyle champion '87 | |||
| 5th Freestyle Jr. Nationals '87 | |||
| 105 | Curtis Yagi | 1989 | MVAL runner-up '88 |
| MVAL champion '89 | |||
| 5th NCS '89 | |||
| 112 | Gary Oliveira | 1987 | MVAL runner-up '86 |
| MVAL champion '87 | |||
| 6th NCS '86 | |||
| 5th NCS '87 | |||
| 119 | John Leandro | 1980 | 2x MVAL champion '79, '80 |
| 2x NCS champion '79, '80 | |||
| 5th CIF State '80 | |||
| 125 | Drew Hirsch | 1990 | 2x MVAL runner-up '89, '90 |
| 3rd NCS '90 | |||
| 132 | Eric Espinosa | 1985 | MVAL champion '84 |
| MVAL runner-up '85 | |||
| 5th NCS '85 | |||
| 140 | LaMarr Kelley | 1986 | MVAL champion '86 |
| 4th NCS '86 | |||
| 147 | Kyle Vara | 1990 | 2x MVAL champion '89, '90 |
| 2x NCS champion '89, '90 | |||
| 156 | Richard Greeneich | 1986 | MVAL champion '86 |
| 5th NCS '86 | |||
| 167 | Robert Watkins | 1983 | 2x MVAL champion '81, '83 |
| 4th NCS '82 | |||
| NCS runner-up '83 | |||
| 6th CIF State '83 | |||
| 177 | David Goodin | 1988 | MVAL champion '87 |
| MVAL runner-up '88 | |||
| 4th NCS '87 | |||
| NCS runner-up '88 | |||
| 191 | Mark Trice | 1988 | 4x MVAL champion '85, '86, '87, '88 |
| 3rd NCS '86 | |||
| NCS champion '87 | |||
| NCS runner-up '88 | |||
| 3rd CIF State '86 | |||
| CIF State runner-up '87 | |||
| CIF State champion '88 | |||
| 2x CA Freestyle champion '87, '88 | |||
| 2x CA Greco Roman champion '87, '88 | |||
| 5th Jr. Nationals '87 | |||
| 3rd Jr. Nationals '88 | |||
| Wrestling USA All-American | |||
| HWT | David Kekic | 1987 | MVAL champion '87 |
| 5th NCS '87 |
Team of the Decade - 90's
| Weight | Wrestler | Year | Accomplishments |
| 103 | Brian Gomes | 1995 | MVAL runner-up '94 |
| MVAL champion '95 | |||
| 6th NCS '94 | |||
| NCS runner-up '95 | |||
| 112 | Randy Katz | 1999 | MVAL runner-up '96 |
| 3x MVAL champion '97, '98, '99 | |||
| 5th NCS '96 | |||
| NCS runner-up '97 | |||
| 2x NCS champion '98, '99 | |||
| 8th CIF State '98 | |||
| 4th CIF State '99 | |||
| 7th NHSCA Sr. Nationals '99 | |||
| NHSCA All-American | |||
| 119 | Scott Katz | 1994 | MVAL champion '93 |
| MVAL runner-up '94 | |||
| 5th NCS '94 | |||
| 125 | Shannon O'Grady | 1995 | MVAL champion '95 |
| NCS champion '95 | |||
| 130 | Tommy Naylor | 2000 | MVAL runner-up '99 |
| MVAL champion '00 | |||
| NCS runner-up '99 | |||
| 5th NCS '00 | |||
| 135 | Waylon Miller | 1997 | 2x MVAL champion '96, '97 |
| NCS runner-up '95 | |||
| 2x NCS champion '96, '97 | |||
| 6th CIF State '97 | |||
| 140 | Brian McRae | 1992 | MVAL champion '92 |
| 3rd NCS '92 | |||
| 145 | Chad Tyson | 1992 | 2x MVAL champion '91, '92 |
| 2x NCS champion '91, '92 | |||
| 7th CIF State '92 | |||
| 152 | Aric Hicklin | 2000 | MVAL runner-up '97 |
| 2x MVAL champion '98, '00 | |||
| NCS champion '98 | |||
| 5th NCS '00 | |||
| 160 | Keith Richards | 1992 | MVAL champion '92 |
| NCS runner-up '92 | |||
| CA State champion '92 | |||
| National Freestyle champion '92 | |||
| National Greco Roman champion '92 | |||
| Wrestling USA Dream Team Member '92 | |||
| 171 | Marc Banks | 1999 | MVAL runner-up '98 |
| MVAL champion '99 | |||
| 4th NCS '99 | |||
| 4th CA Jr. College State '00 | |||
| 5th CA Jr. College State '01 | |||
| 189 | Ali Hifai | 1997 | 2x MVAL runner-up '95, '96 |
| MVAL champion '97 | |||
| HWT | Gabe Terry | 1995 | MVAL runner-up '93 |
| 2x MVAL champion '94, '95 | |||
| 2x NCS runner-up '94, '95 | |||
| 3rd CIF State '95 |