.jpg)
"Some succeed because they are destined
to. Most succeed because they are determined to."
Top 20 Takedown Club
| Name | Year | Takedowns |
| Jon Corbett | 2001 | 152 |
| David Grimm | 2006 | 141 |
| Randy Katz | 1999 | 125 |
| Ryan Locke | 1994 | 123 |
| Arnold Hwa | 2009 | 116 |
| Kyle Vara | 1990 | 111 |
| Steve Proffitt | 1996 | 109 |
| Chad Tyson | 1993 | 100 |
| Keith Richards | 1992 | 98 |
| Salvador Gomez | 1987 | 97 |
| Aric Hicklin | 2000 | 96 |
| Gary Oliveira | 1987 | 93 |
| Ricky McFerrin | 2008 | 90 |
| Steve Proffitt | 1995 | 87 |
| Norell Paredes | 2005 | 86 |
| Jason Castelhano | 1999 | 85 |
| Brian McRae | 1991 | 84 |
| Gabe Terry | 1995 | 82 |
| Jay Lee | 2001 | 82 |
| Waylon Miller | 1997 | 81 |
| Terran Neal | 1993 | 79 |
| Robert Mitchell | 1996 | 79 |
**Numbers reflect number of takedowns in s single season**
Top 10 Single Season Records
| Name | Year | Record |
| Gabe Terry | 1995 | 56-3 |
| Keith Richards | 1992 | 49-1 |
| Mark Trice | 1988 | 42-1 |
| Steve Proffitt | 1996 | 52-5 |
| Waylon Miller | 1997 | 52-7 |
| Randy Katz | 1998 | 51-5 |
| Jon Corbett | 2002 | 45-4 |
| Kyle Vara | 1989 | 40-4 |
| Chad Tyson | 1992 | 40-4 |
| Ryan Locke | 1994 | 42-8 |
Top 10 Career Records
| Name | Years | Record |
| Randy Katz | 1996-1999 | 193-33 |
| Keith Richards | 1989-1992 | 170-3 |
| Mark Trice | 1985-1988 | 164-11 |
| Waylon Miller | 1993-1997 | 140-40 |
| Jon Corbett | 1999-2002 | 134-32 |
| Tommy Naylor | 1997-2000 | 132-26 |
| Chad Tyson | 1990-1993 | 125-30 |
| Gabe Terry | 1992-1995 | 121-14 |
| Aric Hicklin | 1997-2000 | 110-25 |
| David Goodin | 1986-1988 | 105-25 |
Single Season Records
| Description | Wrestler | Record | Year |
| Most Takedowns | Jon Corbett | 152 | 2002 |
| Most 3-pt. Nearfalls | Mark Fisher | 113 | 1999 |
| Most 2-pt. Nearfalls | Michael Lin | 76 | 2005 |
| Most Reversals | Steve Proffitt | 37 | 1995 |
| Most Escapes | Waylon Miller | 43 | 1995 |
| Most Wins | Gabe Terry | 56 | 1995 |
| Most Falls | Keith Richards | 35 | 1992 |
| Fastest Fall | Don Blom | 5 seconds | 1986 |
| Ryan Locke | 1994 | ||
| Most Technical Falls | David Grimm | 12 | 2006 |
| Most Shutouts | Norell Paredes | 13 | 2005 |
| Most Tournament Wins | Mark Trice | 7 | 1988 |
| Randy Katz | 1999 | ||
| Most Team Points (Tournaments) | Gabe Terry | 284 | 1995 |
| Most Team Points (Tournaments and Duals) | Gabe Terry | 326 | 1995 |
| Most Falls in Dual Meets | LaMarr Kelley | 6 | 1986 |
| Fewest Times Taken Down | Keith Richards | 4 | 1992 |
| Most Points Scored on an Opponent | Eric Espinosa | 28 | 1985 |
| Most Matches | Gabe Terry | 59 | 1995 |
| Waylon Miller | 1996 | ||
| Most Consecutive Wins | Keith Richards | 44 | 1992 |
| Highest GPA | Matt Hirsch | 4.0 | 1986 |
| Drew Hirsch | 1989 |
Career Records
| Description | Wrestler | Record | Years |
| Most Takedowns | Randy Katz | 352 | 1996-1999 |
| Most 3-pt. Nearfalls | Gary Oliveira | 148 | 1984-1987 |
| Most 2-pt. Nearfalls | Salvador Gomez | 131 | 1985-1988 |
| Most Reversals | Steve Proffitt | 103 | 1993-1996 |
| Most Escapes | Mark Trice | 103 | 1985-1988 |
| Most Wins | Randy Katz | 193 | 1996-1999 |
| Most Falls | Mark Trice | 98 | 1985-1988 |
| Most Tournament Titles | Mark Trice | 19 | 1985-1988 |
| Best 4-Year Dual Record | Mark Trice | 27-1 | 1985-1988 |
| Most Consecutive Dual Wins | Mark Trice | 27 | 1985-1988 |
| Most MVAL Titles | Mark Trice | 4 | 1985-1988 |