.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1998-1999 Season Results
MVAL Dual Meets
| Varsity (6-1) | Jr. Varsity (6-1) | ||
| Result | Score | Result | Score |
| Mission San Jose def. American | 54-20 | Mission San Jose def. American | 66-13 |
| Mission San Jose def. John F. Kennedy | 67-10 | Mission San Jose def. John F. Kennedy | 69-0 |
| Mission San Jose def. Washington | 78-6 | Mission San Jose def. Washington | 68-0 |
| Mission San Jose def. Irvington | 62-11 | Mission San Jose def. Irvington | 84-0 |
| Mission San Jose def. CA School of the Deaf | 84-0 | Mission San Jose def. CA School of the Deaf | 84-0 |
| Mission San Jose def. Newark Memorial | 43-15 | Mission San Jose def. Newark Memorial | 38-30 |
| James Logan def. Mission San Jose | 23-22 | James Logan def. Mission San Jose | 58-12 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 1st |
| Clovis West Shoot-Out | 5-4 |
| Cal Classic | 6th |
| San Ramon Invitational | 1st |
| 5-Counties Invitational | 21st/65 |
| Mission San Jose Invitational | 2nd |
| NCS Championships | 2nd |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Elliott Hughes | 3rd | Jerry Sha | 2nd | ||
| Jon Corbett | 2nd | Jeff Koenig | 2nd | ||
| Mark Fisher | 2nd | Don Armstrong | 2nd | ||
| Wayne Hamilton | 2nd | Ben Kim | 2nd | ||
| Tommy Naylor | 2nd | Allen Elder | 2nd | ||
| Randy Katz | 1st | Mike Aycock | 3rd | ||
| Jason Castelhano | 1st | Jason Miyagi | 3rd | ||
| Marc Banks | 1st | Adam Weinstein | 3rd | ||
| Andrew Do | 1st | Robin Van Duesen | 3rd | ||
| Andrew Chang | 4th | ||||
North Coast Section Championships
| Wrestler | Weight | Place |
| Randy Katz | 1st | |
| Tommy Naylor | 2nd | |
| Jason Castelhano | 2nd | |
| Marc Banks | 4th | |
| Mark Fisher | 5th | |
| Jon Corbett | 6th |
CIF State Championships
| Wrestler | Weight | Place |
| Randy Katz | 4th |
NHSCA Senior Nationals
| Wrestler | Weight | Place |
| Randy Katz | 7th |