.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1997-1998 Season Results
MVAL Dual Meets
| Varsity (5-2) | Jr. Varsity (5-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. CA School of the Deaf | 79-0 | Mission San Jose def. CA School of the Deaf | 54-11 |
| Mission San Jose def. Irvington | 59-23 | Mission San Jose def. Irvington | 74-0 |
| Mission San Jose def. Washington | 71-6 | Mission San Jose def. Washington | 71-6 |
| Newark Memorial def. Mission San Jose | 32-28 | Newark Memorial def. Mission San Jose | 41-33 |
| James Logan def. Mission San Jose | 46-13 | James Logan def. Mission San Jose | 65-12 |
| Mission San Jose def. John F. Kennedy | 65-6 | Mission San Jose def. John F. Kennedy | 65-12 |
| Mission San Jose def. American | 84-0 | Mission San Jose def. American | 56-18 |
Varsity Tournaments
| Tournament | Place |
| Vacaville Duals | 4th |
| Clovis West Shoot-Out | 5-4 |
| Cal Classic | 28th/100 |
| San Ramon Invitational | 1st |
| 5-Counties Invitational | 20th/60 |
| Mission San Jose Invitational | 4th |
| NCS Championships | 9th |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Randy Katz | 1st | ||||
| Aric Hicklin | 1st | ||||
| Jason Castelhano | 1st | ||||
| Andrew Do | 1st | ||||
| Derek McCullough | 2nd | ||||
| Dan Naylor | 2nd | ||||
| Marc Banks | 2nd | ||||
| Joe Corbett | 2nd | ||||
| Robin Van Deusen | 3rd | ||||
| Tommy Naylor | 4th | ||||
North Coast Section Championships
| Wrestler | Weight | Place |
| Randy Katz | 1st | |
| Aric Hicklin | 1st |
CIF State Championships
| Wrestler | Weight | Place |
| Randy Katz | 8th |