.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1995-1996 Season Results
MVAL Dual Meets
| Varsity (5-2) | Jr. Varsity (5-2) | ||
| Result | Score | Result | Score |
| Newark Memorial def. Mission San Jose | 44-29 | Newark Memorial def. Mission San Jose | 48-25 |
| Mission San Jose def. John F. Kennedy | 58-12 | Mission San Jose def. John F. Kennedy | 65-18 |
| Mission San Jose def. CA School of the Deaf | 78-12 | Mission San Jose def. CA School of the Deaf | 84-0 |
| Mission San Jose def. Irvington | 55-15 | Mission San Jose def. Irvington | 69-12 |
| Mission San Jose def. Washington | 83-0 | Mission San Jose def. Washington | 84-0 |
| Mission San Jose def. American | 63-12 | Mission San Jose def. American | 78-0 |
| James Logan def. Mission San Jose | 47-21 | James Logan def. Mission San Jose | 59-12 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 3rd place |
| Clovis West Shoot-Out | 4-4 |
| Hollister Duals | 5-4 |
| North Monterey County | 1st |
| Amador Valley Invitational | 3rd |
| Mission San Jose Invitational | 5th |
| NCS Championships | 5th |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Randy Katz | 2nd | Derek McCullough | 2nd | ||
| Robert Mitchell | 1st | Josh Lacanlale | 3rd | ||
| Jack Navarrette | 4th | Ankit Vyas | 3rd | ||
| Waylon Miller | 1st | Jason Rinella | 2nd | ||
| Steve Proffitt | 1st | Steve Borba | 3rd | ||
| Josh Langenbach | 3rd | Dan Naylor | 1st | ||
| Cory Thompson | 1st | Joe Corbett | 4th | ||
| Ali Hifai | 2nd | Dave Jensen | 1st | ||
| Pat Berch | 4th | Jonathan Su | 3rd | ||
| Sam Odom | 3rd | Dave Foster | 4th | ||
| Ryan Leandro | 2nd | ||||
| Geoff Pi-Gonzalez | 3rd | ||||
| Andrew Do | 2nd | ||||
North Coast Section Championships
| Wrestler | Weight | Place |
| Robert Mitchell | 1st | |
| Waylon Miller | 1st | |
| Steve Proffitt | 3rd | |
| Randy Katz | 5th |