.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1994-1995 Season Results
MVAL Dual Meets
| Varsity (6-1) | Jr. Varsity (5-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. American | 56-6 | Mission San Jose def. American | 48-0 |
| Mission San Jose def. CA School of the Deaf | 64-10 | Mission San Jose def. CA School of the Deaf | 78-0 |
| Mission San Jose def. Irvington | 62-12 | Mission San Jose def. Irvington | 78-0 |
| Mission San Jose def. John F. Kennedy | 56-15 | Mission San Jose def. John F. Kennedy | 53-27 |
| Mission San Jose def. Washington | 54-15 | Mission San Jose def. Washington | 78-0 |
| Mission San Jose def. Newark Memorial | 44-14 | Newark Memorial def. Mission San Jose | 44-25 |
| James Logan def. Mission San Jose | 36-25 | James Logan def. Mission San Jose | 56-12 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 1st |
| Clovis West Shoot-Out | 3-5 |
| Hollister Duals | 3-5 |
| North Monterey County | 3-1 |
| Amador Valley Invitational | 1st |
| Mission San Jose Invitational | 3rd |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Josh Langenbach | 4th | Kevin Reed | 3rd | ||
| Waylon Miller | 3rd | Mike Lawrence | 1st | ||
| Jason Williams | 3rd | Loren Sacks | 1st | ||
| Sean Segel | 3rd | Jack Navarrette | 1st | ||
| David Taylor | 2nd | ||||
| Steve Proffitt | 2nd | ||||
| Ali Hifai | 2nd | ||||
| Jimmy Groberski | 2nd | ||||
| Brian Gomes | 1st | ||||
| Shannon O'Grady | 1st | ||||
| Gabe Terry | 1st | ||||
North Coast Section Championships
| Wrestler | Weight | Place |
| Brian Gomes | 103 | 6th |
| Scott Katz | 125 | 5th |
| Ryan Locke | 160 | 4th |
| Gabe Terry | HWT | 2nd |
CIF State Championships
| Wrestler | Weight | Place |
| Gabe Terry | HWT | 3rd |