.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1993-1994 Season Results
MVAL Dual Meets
| Varsity (5-1) | Jr. Varsity (5-1) | ||
| Result | Score | Result | Score |
| James Logan def. Mission San Jose | 42-12 | James Logan def. Mission San Jose | 42-19 |
| Mission San Jose def. John F. Kennedy | 78-8 | Mission San Jose def. John F. Kennedy | 66-4 |
| Mission San Jose def. American | 48-18 | Mission San Jose def. American | 78-0 |
| Mission San Jose def. Newark Memorial | 37-13 | Mission San Jose def. Newark Memorial | 36-22 |
| Mission San Jose def. Irvington | 69-9 | Mission San Jose def. Irvington | 78-0 |
| Mission San Jose def. Washington | 67-18 | Mission San Jose def. Washington | 78-0 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 2nd |
| Clovis West Shoot-Out | 4th |
| Coast Classic | 7th |
| North Monterey County | 1st |
| Amador Valley Invitational | 1st |
| Mission San Jose Invitational | 4th |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Brian Gomes | 103 | 2nd | Cash Payne | 145 | 4th |
| Waylon Miller | 112 | 4th | Jack Navarrette | 112 | 3rd |
| Bryan Walker | 119 | 2nd | Andy Garnand | 119 | 2nd |
| Scott Katz | 125 | 2nd | Shannon O'Grady | 125 | 1st |
| Laurence Baldwin | 130 | 3rd | Ron Robinette | 130 | 1st |
| Steve Proffitt | 135 | 4th | Jason Williams | 135 | 3rd |
| Ben Sabraw | 140 | 4th | Kevin Reed | 140 | 3rd |
| Jeremy Welch | 145 | 4th | Josh Langenbach | 152 | 2nd |
| Ryan Divers | 152 | 2nd | Dan O'Neill | 160 | 1st |
| Ryan Locke | 160 | 1st | Joe O'Neill | 171 | 3rd |
| Jimmy Groberski | 171 | 2nd | Cory Sullivan | 189 | 1st |
| John Crowhurst | 189 | 2nd | Sean Segel | HWT | 2nd |
| Gabe Terry | HWT | 1st | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Brian Gomes | 103 | 6th |
| Scott Katz | 125 | 5th |
| Ryan Locke | 160 | 4th |
| Gabe Terry | HWT | 2nd |