.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1992-1993 Season Results
MVAL Dual Meets
| Varsity (7-0) | Jr. Varsity (6-1) | ||
| Result | Score | Result | Score |
| Mission San Jose def. American | 41-19 | Mission San Jose def. American | 43-33 |
| Mission San Jose def. Washington | 78-0 | Mission San Jose def. Washington | 66-6 |
| Mission San Jose def. James Logan | 28-27 | James Logan def. Mission San Jose | 35-28 |
| Mission San Jose def. Newark Memorial | 41-17 | Mission San Jose def. Newark Memorial | 45-36 |
| Mission San Jose def. Moreau Catholic | 63-6 | Mission San Jose def. Moreau Catholic | 60-6 |
| Mission San Jose def. Irvington | 78-0 | Mission San Jose def. Irvington | 60-10 |
| Mission San Jose def. John F. Kennedy | 63-9 | Mission San Jose def. John F. Kennedy | 78-0 |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Brian Gomes | 103 | 3rd | Shannon O'Grady | 1st | |
| Scott Katz | 112 | 1st | Steve Proffitt | 1st | |
| Bryan Walker | 119 | 4th | Russ Cowenhoven | 2nd | |
| Alfonso Alfaro | 125 | 3rd | Laurence Baldwin | 1st | |
| Bryan Gray | 130 | 1st | Cash Payne | 2nd | |
| John Ohm | 135 | 2nd | Ben Sabraw | 4th | |
| Jeremy Welch | 140 | 3rd | Ryan Divers | 1st | |
| Ron Simmons | 145 | 1st | Ryan Anderson | 4th | |
| Chad Tyson | 152 | 1st | Tim Anderson | 2nd | |
| Jeff McInnes | 160 | 1st | Sean Segel | 2nd | |
| Ryan Locke | 171 | 3rd | Jimmy Groberski | 2nd | |
| Matt McGill | 189 | 3rd | John Crowhurst | 1st | |
| Gabe Terry | HWT | 2nd | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Bryan Gray | 130 | 6th |
| Chad Tyson | 152 | 1st |
| Jeff McInnes | 160 | 2nd |
CIF State Championships
| Wrestler | Weight | Place |
| Chad Tyson | 152 | 7th |