.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1990-1991 Season Results
MVAL Dual Meets
| Varsity (5-2) | Jr. Varsity (6-1) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Irvington | 46-21 | Mission San Jose def. Irvington | 68-8 |
| Mission San Jose def. Moreau Catholic | 58-6 | Mission San Jose def. Moreau Catholic | 53-12 |
| James Logan def. Mission San Jose | 51-4 | James Logan def. Mission San Jose | 45-12 |
| Mission San Jose def. American | 47-24 | Mission San Jose def. American | 48-22 |
| Mission San Jose def. Washington | 78-0 | Mission San Jose def. Washington | 78-0 |
| Newark Memorial def. Mission San Jose | 45-18 | Mission San Jose def. Newark Memorial | 38-22 |
| Mission San Jose def. John F. Kennedy | 60-15 | Mission San Jose def. John F. Kennedy | 66-0 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 2-6 |
| Clovis West Shoot-Out | 0-7 |
| San Ramon Invitational | 6th |
| Overfelt | dnp |
| Mission San Jose Invitational | 8th |
Jr. Varsity Tournaments
| Tournament | Place |
| Overfelt | 1st |
| Oceana | 5th |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Mike Liu | 112 | 3rd | Song-Gong Wong | 112 | 2nd |
| Mike Harrosh | 119 | 4th | Alfonso Alfaro | 119 | 2nd |
| Shawn Louie | 130 | 3rd | Allan Ellis | 125 | 2nd |
| Chad Tyson | 135 | 1st | Ron Simmons | 140 | 1st |
| Brian McRae | 140 | 3rd | Gable Payne | 145 | 2nd |
| Luis Alfaro | 145 | 3rd | Henry Liu | 160 | 1st |
| Jeff McInnes | 152 | 2nd | Cory Sullivan | 171 | 2nd |
| Jason Nawahine | 171 | 2nd | |||
| Derek Paull | 189 | 1st | |||