.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1989-1990 Season Results
MVAL Dual Meets
| Varsity (5-2) | Jr. Varsity (5-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Irvington | 45-21 | Mission San Jose def. Irvington | 67-3 |
| Mission San Jose def. Moreau Catholic | 37-19 | Mission San Jose def. Moreau Catholic | 66-6 |
| James Logan def. Mission San Jose | 50-18 | James Logan def. Mission San Jose | 36-25 |
| Mission San Jose def. American | 60-12 | Mission San Jose def. American | 55-16 |
| Mission San Jose def. Washington | 53-24 | Mission San Jose def. Washington | 58-14 |
| Newark Memorial def. Mission San Jose | 48-19 | Newark Memorial def. Mission San Jose | 45-25 |
| Mission San Jose def. John F. Kennedy | 53-24 | Mission San Jose def. John F. Kennedy | 66-12 |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Mike Harrosh | 105 | 4th | Song-Gong Wong | 112 | 1st |
| Mike Liu | 112 | 4th | Jason Locke | 119 | 4th |
| Paul Blandino | 119 | 3rd | John Venzor | 126 | 1st |
| Chad Tyson | 126 | 3rd | Luis Alfaro | 132 | 3rd |
| Drew Hirsch | 132 | 2nd | Brian McRae | 138 | 1st |
| Brian Nelson | 138 | 4th | Bryce Prunty | 145 | 1st |
| Kyle Vara | 145 | 1st | Jake Chrisp | 154 | 1st |
| Trevor Tyson | 154 | 2nd | Jason Nawahine | 175 | 3rd |
| Brent Yeats | 165 | 3rd | Scott Anderson | 191 | 1st |
| Derek Paull | 191 | 2nd | Domingo DeSantos | HWT | 2nd |
North Coast Section Championships
| Wrestler | Weight | Place |
| Drew Hirsch | 132 | 3rd |
| Kyle Vara | 145 | 1st |