.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1988-1989 Season Results
MVAL Dual Meets
| Varsity (6-1) | Jr. Varsity (4-3) | ||
| Result | Score | Result | Score |
| Mission San Jose def. John F. Kennedy | 49-3 | Mission San Jose def. John F. Kennedy | 51-12 |
| Mission San Jose def. Irvington | 54-14 | Irvington def. Mission San Jose | 42-24 |
| Mission San Jose def. Moreau Catholic | 53-15 | Mission San Jose def. Moreau Catholic | 45-6 |
| James Logan def. Mission San Jose | 40-20 | James Logan def. Mission San Jose | 56-0 |
| Mission San Jose def. Washington | 63-9 | Mission San Jose def. Washington | 52-4 |
| Mission San Jose def. American | 51-18 | Mission San Jose def. American | 46-17 |
| Mission San Jose def. Newark Memorial | 31-26 | Newark Memorial def. Mission San Jose | 44-12 |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Jason Zellhoeffer | 100 | 2nd | Mike Liu | 100 | 2nd |
| Curtis Yagi | 112 | 1st | Mike Harrosh | 105 | 2nd |
| Drew Hirsch | 134 | 2nd | John Venzor | 134 | 4th |
| Kyle Vara | 145 | 1st | Luis Alfaro | 138 | 3rd |
| Matt Hirsch | 156 | 2nd | Brent Yeats | 145 | 4th |
| Trevor Tyson | 167 | 1st | Curt Fuller | 156 | 4th |
| Jeff Apple | 175 | 1st | Jason Morrow | 175 | 2nd |
| Josh Alton | 185 | 3rd | |||
| Scotty Rose | 191 | 4th | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Curtis Yagi | 112 | 5th |
| Kyle Vara | 145 | 1st |
| Trevor Tyson | 167 | 6th |