.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1987-1988 Season Results
MVAL Dual Meets
| Varsity (5-2) | Jr. Varsity (5-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. American | 45-15 | Mission San Jose def. American | 66-11 |
| Mission San Jose def. John F. Kennedy | 73-0 | Mission San Jose def. John F. Kennedy | 72-6 |
| Irvington def. Mission San Jose | 42-31 | Mission San Jose def. Irvington | 45-21 |
| Mission San Jose def. Moreau Catholic | 45-25 | Mission San Jose def. Moreau Catholic | 66-9 |
| James Logan def. Mission San Jose | 44-19 | James Logan def. Mission San Jose | 51-18 |
| Mission San Jose def. Newark Memorial | 29-28 | Newark Memorial def. Mission San Jose | 41-34 |
| Mission San Jose def. Washington | 57-15 | Mission San Jose def. Washington | 66-6 |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Curtis Yagi | 114 | 2nd | Drew Hirsch | 114 | 1st |
| Doug Allen | 121 | 1st | Luis Alfaro | 121 | 1st |
| Jeff Hankin | 128 | 4th | Spencer Bailey | 128 | 2nd |
| Matt Hirsch | 156 | 2nd | Neal Patel | 138 | 2nd |
| Neil McEntee | 167 | 2nd | Scotty Rose | 167 | 2nd |
| David Goodin | 177 | 2nd | Mark Stoneberger | 177 | 2nd |
| Mark Trice | 191 | 1st | Derek Paull | 191 | 2nd |
| Trevor Frank | HWT | 2nd | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| David Goodin | 177 | 2nd |
| Mark Trice | 191 | 2nd |
CIF State Championships
| Wrestler | Weight | Place |
| Mark Trice | 191 | 1st |