.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1986-1987 Season Results
MVAL Dual Meets
| Varsity (7-0) | Jr. Varsity (4-3) | ||
| Result | Score | Result | Score |
| Mission San Jose def. James Logan | 28-23 | James Logan def. Mission San Jose | 58-12 |
| Mission San Jose def. Irvington | 67-0 | Mission San Jose def. Irvington | 60-9 |
| Mission San Jose def. Moreau Catholic | 54-6 | Mission San Jose def. Moreau Catholic | 56-17 |
| Mission San Jose def. American | 67-0 | American def. Mission San Jose | 45-32 |
| Mission San Jose def. Newark Memorial | 51-15 | Newark Memorial def. Mission San Jose | 52-15 |
| Mission San Jose def. John F. Kennedy | 65-11 | Mission San Jose def. John F. Kennedy | 55-7 |
| Mission San Jose def. Washington | 69-3 | Mission San Jose def. Washington | 73-4 |
Varsity Tournaments
| Tournament | Place |
| Liberty | 1st |
| Bay Area Invitational | 1st |
| Clayton Valley | 3rd |
| Tom Gunnari Invitational | 2nd |
| Mission San Jose Invitational | 2nd |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Sal Gomez | 100 | 1st | Dave Labrado | 3rd | |
| Gary Oliveira | 114 | 1st | Greg Lewis | 3rd | |
| Jayson Perry | 128 | 4th | Brian Nelson | 3rd | |
| Jon Curry | 134 | 3rd | Tony Spellings | 2nd | |
| Don Blom | 140 | 2nd | Mike Moreno | 2nd | |
| Matt Hirsch | 147 | 3rd | Mike Hudson | 2nd | |
| Neil McEntee | 156 | 1st | Mark Stoneberger | 1st | |
| David Goodin | 167 | 1st | Mike Stull | 1st | |
| Maurice Cherian | 177 | 3rd | |||
| Mark Trice | 191 | 1st | |||
| David Kekic | HWT | 1st | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Sal Gomez | 100 | 2nd |
| Gary Oliveira | 114 | 5th |
| David Goodin | 177 | 4th |
| Mark Trice | 191 | 1st |
| David Kekic | HWT | 5th |
CIF State Championships
| Wrestler | Weight | Place |
| Mark Trice | 191 | 2nd |