.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1985-1986 Season Results
MVAL Dual Meets
| Varsity (6-0-1) | Jr. Varsity (6-1) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Newark Memorial | 37-24 | Mission San Jose def. Newark Memorial | 34-33 |
| Mission San Jose def. Irvington | 56-15 | Mission San Jose def. Irvington | 54-19 |
| Mission San Jose tie James Logan | 25-25 | James Logan def. Mission San Jose | 39-18 |
| Mission San Jose def. CA School of the Deaf | 63-6 | Mission San Jose def. CA School of the Deaf | 78-6 |
| Mission San Jose def. Washington | 59-9 | Mission San Jose def. Washington | 71-12 |
| Mission San Jose def. American | 58-6 | Mission San Jose def. American | 67-6 |
| Mission San Jose def. John F. Kennedy | 44-17 | Mission San Jose def. John F. Kennedy | 68-15 |
Varsity Tournaments
| Tournament | Place |
| Liberty | 1st |
| Bay Area Invitational | 1st |
| Los Lomas | 4th |
| Tom Gunnari Invitational | 3rd |
| Mission San Jose Invitational | 2nd |
| NCS Championships | 4th |
Jr. Varsity Tournaments
| Tournament | Place |
| Independence | 4th |
| Moreau Catholic | 2nd |
| Newark Memorial | 4th |
| Firecracker | 5th |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Sal Gomez | 100 | 3rd | Curtis Yagi | 4th | |
| Gary Oliveira | Mark Stoneberger | 3rd | |||
| Travis Gutke | 112 | 4th | Greg Lewis | 3rd | |
| Doug Allen | 121 | 4th | Matt Deluz | 2nd | |
| LaMarr Kelley | 134 | 1st | Dean Fadeff | 2nd | |
| Tom Thomsen | 140 | 3rd | Matt Wong | 2nd | |
| Rich Greeneich | 156 | 1st | Mark Matias | 1st | |
| Gabe Ramos | 167 | 1st | Don Blom | 1st | |
| David Goodin | 177 | 3rd | Neil McEntee | 1st | |
| Mark Trice | 191 | 1st | |||
| Dave Kekic | HWT | 3rd | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Eric Espinosa | 134 | 5th |
CIF State Championships
| Wrestler | Weight | Place |
| Mark Trice | 191 | 3rd |