.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1984-1985 Season Results
MVAL Dual Meets
| Varsity (3-4) | Jr. Varsity (6-1) | ||
| Result | Score | Result | Score |
| Newark Memorial def. Mission San Jose | 41-18 | Newark Memorial def. Mission San Jose | 49-28 |
| American def. Mission San Jose | 37-24 | Mission San Jose def. American | 56-22 |
| Mission San Jose def. CA School of the Deaf | 48-26 | Mission San Jose def. CA School of the Deaf | 78-0 |
| James Logan def. Mission San Jose | 44-23 | Mission San Jose def. James Logan | 42-27 |
| Mission San Jose def. Irvington | 36-34 | Mission San Jose def. Irvington | 50-18 |
| John F. Kennedy def. Mission San Jose | 40-25 | Mission San Jose def. John F. Kennedy | 55-26 |
| Mission San Jose def. Washington | 66-9 | Mission San Jose def. Washington | 59-18 |
Varsity Tournaments
| Tournament | Place |
| Bay Area Invitational | 5th |
| Liberty | 4th |
| Mt. Eden | 3rd |
| Alisal | dnp |
| Mission San Jose Invitational | 4th |
Jr. Varsity Tournaments
| Tournament | Place |
| C.V. Duals | 3rd |
| Firecracker | 3rd |
| 76er | 3rd |
| Newark | 4th |
| Moreau Catholic | dnp |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Mark Matias | 100 | 4th | Sal Gomez | 4th | |
| Gary Oliveira | 107 | 4th | Kevin Clark | 4th | |
| Travis Gutke | 114 | 4th | David Greenberg | 4th | |
| Jim Foley | 121 | 2nd | Perry Davallou | 3rd | |
| Tom Thomsen | 128 | 2nd | Doug Allen | 2nd | |
| Bob Thomsen | 128 | 3rd | Maurice Cherian | 2nd | |
| Eric Espinosa | 134 | 2nd | David Goodin | 1st | |
| Gabe Ramos | 156 | 4th | Jon Curry | 1st | |
| Mark Trice | 191 | 1st | Don Blom | 1st | |
North Coast Section Championships
| Wrestler | Weight | Place |
| Eric Espinosa | 134 | 5th |