.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
1983-1984 Season Results
MVAL Dual Meets
| Varsity (2-5) | Jr. Varsity (4-2-1) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Washington | 41-27 | Mission San Jose def. Washington | 63-30 |
| Newark Memorial def. Mission San Jose | 53-16 | Mission San Jose def. Newark Memorial | 51-18 |
| John F. Kennedy def. Mission San Jose | 36-31 | Mission San Jose tie John F. Kennedy | 36-36 |
| American def. Mission San Jose | 48-18 | American def. Mission San Jose | 41-36 |
| Mission San Jose def. Irvington | 39-22 | Mission San Jose def. Irvington | 48-30 |
| James Logan def. Mission San Jose | 65-6 | James Logan def. Mission San Jose | 58-14 |
| CA School of the Deaf def. Mission San Jose | 42-28 | Mission San Jose def. CA School of the Deaf | 47-12 |
Varsity Tournaments
| Tournament | Place |
| Piner | dnp |
| Bay Area Invitational | dnp |
| Antioch | 3-3 |
| Mission San Jose Invitational | 7th |
| Alisal | dnp |
Jr. Varsity Tournaments
| Tournament | Place |
| Moreau Catholic | dnp |
| C.V. Invitational | 3rd |
| Newark | 6th |
MVAL Finals
| Varsity | Jr. Varsity | ||
| Wrestler | Place | Wrestler | Place |
| Jon Curry | 4th | Gary Jacobson | 4th |
| Ray Crosthwaite | 4th | Tom Thomsen | 2nd |
| Eric Espinosa | 1st | Geurin Moorman | 2nd |
| Sean Ghodouccy | 1st | Travis Gutke | 2nd |