.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
2009-2010 Season Results
MVAL Dual Meets
| Varsity (5-1) | Jr. Varsity (4-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Irvington | 66-12 | Mission San Jose def. Irvington | 71-6 |
| Mission San Jose def. American | 47-21 | Mission San Jose def. American | 54-19 |
| James Logan def. Mission San Jose | 39-23 | James Logan def. Mission San Jose | 66-9 |
| Mission San Jose def. Newark Memorial | 40-23 | Newark Memorial def. Mission San Jose | 69-9 |
| Mission San Jose def. Washington | 70-6 | Mission San Jose def. Washington | 54-6 |
| Mission San Jose def. John F. Kennedy | 54-21 | Mission San Jose def. John F. Kennedy | 66-0 |
Varsity Tournaments
| Tournament | Place | |
| Newark Ironman Duals | 3rd | (5-3) |
| Bay Area Invitational | 4th | 145.5 pts |
| Healdsburg Duals | 5th | (3-2) |
| Mat Classic | 3rd | 171.5 pts |
| Clayton Valley Invitational | 1st | 174.5 pts |
| Puma Classic | 5th | 103.0 pts |
| Mission San Jose Invitational | 17th | 57.0 pts |
| NCS Team Duals | dnp | (1-2) |
| NCS Championships | 25th | 59.0 pts |
| CIF State Championships | dnp | 0 pts |
MVAL Finals
| Varsity | Jr. Varsity | Girl's | ||||||||
| Wrestler | Weight | Place | Wrestler | Weight | Place | Wrestler | Weight | Place | ||
| Corbin Lee | 103 | 3rd | Vinay Pathania | 103 | 3rd | Siwen Dickstein | 103 | 1st | ||
| Will Booth | 112 | 4th | Alex Dornfest | 103 | 4th | |||||
| Benson Zhang | 119 | 5th | Surbir Sandhu | 119 | 2nd | |||||
| Wei Kuo | 125 | 1st | Cassidy Tarng | 125 | dnp | |||||
| Zannain Shafi | 130 | 3rd | Wantong Liu | 125 | dnp | |||||
| Leo Yang | 135 | 2nd | Willson Zhang | 130 | 3rd | |||||
| Nathan Ellebracht | 140 | 2nd | Terry Yang | 130 | 4th | |||||
| David Wilson | 145 | 2nd | David Yeghikyan | 130 | dnp | |||||
| Michael Lee | 152 | 5th | Junah Park | 130 | dnp | |||||
| David Kim | 189 | 4th | Ali Amin | 135 | dnp | |||||
| Elliot Espinoza | 215 | 1st | Arthur Shir | 140 | dnp | |||||
| Isaac Chang | 145 | 1st | ||||||||
| Aaron Lu | 145 | 4th | ||||||||
| 287 | Isaac Garza | 160 | dnp | |||||||
| Shudarson Kathiresan | 171 | dnp | ||||||||
North Coast Section Championships
| Wrestler | Weight | Place | Team Pts. |
| Corbin Lee | 103 | 3rd | 28.0 |
| Elliot Espinoza | 215 | 8th | 8.0 |
Girl's North Coast Section Championships
| Wrestler | Weight | Place | Team Pts. |
| Siwen Dickstein | 103 | 1st | 24.0 |