.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
2006-2007 Season Results
MVAL Dual Meets
| Varsity (4-2) | Jr. Varsity (4-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Irvington | 64-18 | Mission San Jose def. Irvington | 66-12 |
| Mission San Jose def. Washington | 47-25 | Mission San Jose def. Washington | 72-12 |
| Newark Memorial def. Mission San Jose | 55-18 | Newark Memorial def. Mission San Jose | 54-17 |
| Mission San Jose def. John F. Kennedy | 64-12 | Mission San Jose def. John F. Kennedy | 72-0 |
| James Logan def. Mission San Jose | 46-24 | James Logan def. Mission San Jose | 43-30 |
| Mission San Jose def. American | 39-33 | Mission San Jose def. American | 66-6 |
Varsity Tournaments
| Tournament | Place |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Arnold Hwa | 103 | 3rd | Brian Lam | 130 | 1st |
| Ricky McFerrin | 112 | 2nd | David Wilson | 135 | 1st |
| Ian McElligott | 119 | 4th | Edwin Hui | 135 | 2nd |
| Hughes Chiang | 125 | 4th | Komyar Moghadam | 140 | 1st |
| Bill Hararah | 130 | dnp | Joe Holland | 140 | 2nd |
| Jose Ruvalcaba | 135 | 1st | John Bang | 140 | 4th |
| Eric Wang | 140 | 2nd | Max Dornfest | 152 | 2nd |
| Mitchell Chancellor | 145 | 1st | Dan Stanley | 152 | 4th |
| Ben Liu | 152 | 4th | Bardea Moghadam | 160 | 3rd |
| Ali Anari | 160 | 4th | Elliot Espinoza | 160 | 4th |
| Nick Savio | 171 | dnp | |||
| Carl Yang | 189 | dnp | |||
| Dan Stoops | HWT | 2nd | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Jose Ruvalcaba | 135 | 8th |
| Dan Stoops | HWT | 5th |