.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
2005-2006 Season Results
MVAL Dual Meets
| Varsity (4-2) | Jr. Varsity (4-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Irvington | 43-30 | Mission San Jose def. Irvington | 60-12 |
| Mission San Jose def. John F. Kennedy | 77-57 | Mission San Jose def. John F. Kennedy | 66-6 |
| Mission San Jose def. American | 57-14 | Mission San Jose def. American | 63-6 |
| Mission San Jose def. Washington | 58-8 | Mission San Jose def. Washington | 38-15 |
| James Logan def. Mission San Jose | 68-8 | James Logan def. Mission San Jose | 53-17 |
| Newark Memorial def. Mission San Jose | 44-25 | Newark Memorial def. Mission San Jose | 63-18 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 3-4 |
| Hollister Duals | 2-5 |
| San Ramon Invitational | 6th |
| Mission San Jose Invitational | dnp |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Eddie Kang | 103 | 1st | |||
| Ricky McFerrin | 112 | 2nd | |||
| Jason Hu | 119 | 2nd | |||
| Alex Kiehl | 125 | 3rd | |||
| David Grimm | 130 | 1st | |||
| Chris Dzoan | 135 | 2nd | |||
| Eric Bitzko | 140 | 2nd | |||
| Mitchell Chandler | 152 | 3rd | |||
| Kevin Pan | 145 | 4th | |||
| Dan Stoops | HWT | 3rd | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| David Grimm | 130 | 5th |