.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
2003-2004 Season Results
MVAL Dual Meets
| Varsity (5-2) | Jr. Varsity (5-2) | ||
| Result | Score | Result | Score |
| Mission San Jose def. John F. Kennedy | 54-23 | Mission San Jose def. John F. Kennedy | Forfeit |
| Newark Memorial def. Mission San Jose | 42-28 | Newark Memorial def. Mission San Jose | 60-18 |
| James Logan def. Mission San Jose | 49-17 | James Logan def. Mission San Jose | 53-10 |
| Mission San Jose def. Irvington | 57-20 | Mission San Jose def. Irvington | Forfeit |
| Mission San Jose def. CA School of the Deaf | 66-18 | Mission San Jose def. CA School of the Deaf | 52-21 |
| Mission San Jose def. American | 64-17 | Mission San Jose def. American | 54-15 |
| Mission San Jose def. Washington | 49-17 | Mission San Jose def. Washington | 53-6 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 6th |
| Clovis West Shoot-Out | dnp |
| San Ramon Invitational | 6th |
| Advocare Foothill Invitational | dnp |
| Mission San Jose Invitational | dnp |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Eddie Kang | 103 | 2nd | Ian McElligott | 103 | 1st |
| Alex Kiehl | 112 | 4th | Jason Hu | 112 | 2nd |
| Norell Paredes | 119 | 3rd | Frank Yu | 119 | 3rd |
| Michael Lin | 125 | 3rd | Chris Dzoan | 130 | 3rd |
| David Grimm | 130 | 4th | Gary Liu | 140 | 5th |
| Leo Mayfield | 135 | 4th | Eric Adams | 145 | 2nd |
| James Munoz | 140 | 3rd | Derek Wang | 145 | 4th |
| Kenji Miyagi | 145 | 3rd | Kevin Pan | 152 | 4th |
| Kyle Mulhern | 152 | 4th | Nick Savio | 171 | 5th |
| Zack Thomsen | 160 | 2nd | |||
| Kurt Westendorf | 189 | 2nd | |||
| Justin Monge | 215 | 1st | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Norell Paredes | 119 | 6th |