.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
2002-2003 Season Results
MVAL Dual Meets
| Varsity (4-2) | Jr. Varsity (5-1) | ||
| Result | Score | Result | Score |
| Newark Memorial def. Mission San Jose | 36-32 | Mission San Jose def. Newark Memorial | 39-36 |
| Mission San Jose def. Washington | 49-23 | Mission San Jose def. Washington | 74-18 |
| Mission San Jose def. CA School of the Deaf | 63-6 | Mission San Jose def. CA School of the Deaf | 48-12 |
| Mission San Jose def. American | 61-18 | Mission San Jose def. American | 36-12 |
| James Logan def. Mission San Jose | 36-20 | James Logan def. Mission San Jose | 54-15 |
| Mission San Jose def. Irvington | 58-24 | Mission San Jose def. Irvington | 42-0 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 5th |
| Bay Area Invitational | 3rd |
| Coast Classic | dnp |
| San Ramon Invitational | 3rd |
| 5-Counties Invitational | dnp |
| Mission San Jose Invitational | 8th |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Peter Daco | 103 | 2nd | Eddie Kang | 103 | 2nd |
| Paul Daco | 112 | 1st | John Eilbacher | 112 | 3rd |
| Norell Paredes | 119 | 5th | Chris Dzoan | 119 | 3rd |
| Mike Chen | 125 | 1st | Michael Lin | 125 | 2nd |
| Matt Pearson | 130 | 4th | Andrew Mansfield | 130 | 2nd |
| Nick Chen | 135 | 1st | David Grimm | 130 | 3rd |
| Eric Bitzko | 140 | 5th | James Munoz | 135 | 1st |
| Zack Thomsen | 145 | 3rd | Kevin Kuei | 140 | 4th |
| Kenji Miyagi | 152 | 3rd | Alex Pak | 140 | 6th |
| Chris Thompson | 160 | 2nd | Leo Mayfield | 145 | 4th |
| Kyle Addison | 171 | 3rd | Kyle Mulhern | 145 | 6th |
| Kurt Westendorf | 189 | 3rd | Mohommed Siddiqui | 152 | 4th |
North Coast Section Championships
| Wrestler | Weight | Place |
| Mike Chen | 125 | 2nd |
| Nick Chen | 135 | 1st |