.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
2001-2002 Season Results
MVAL Dual Meets
| Varsity (6-1) | Jr. Varsity (6-1) | ||
| Result | Score | Result | Score |
| Mission San Jose def. Irvington | 48-18 | Mission San Jose def. Irvington | 66-0 |
| Mission San Jose def. John F. Kennedy | 63-10 | Mission San Jose def. John F. Kennedy | 39-24 |
| Mission San Jose def. Newark Memorial | 42-24 | Mission San Jose def. Newark Memorial | 56-18 |
| Mission San Jose def. Washington | 54-15 | Mission San Jose def. Washington | 48-18 |
| Mission San Jose def. American | 65-3 | Mission San Jose def. American | 48-15 |
| James Logan def. Mission San Jose | 41-19 | James Logan def. Mission San Jose | 37-17 |
| Mission San Jose def. CA School of the Deaf | 67-9 | Mission San Jose def. CA School of the Deaf | 66-0 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 5-2 |
| Clovis West Shoot-Out | 2-3 |
| Coast Classic | 10th |
| San Ramon Invitational | 4th |
| Amador Valley | 2nd |
| Asics Foothill Invitational | dnp |
| Mission San Jose Invitational | 6th |
| NCS Championships | 7th |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Jay Lee | 103 | 2nd | Kayhan Sharifzada | 4th | |
| Peter Daco | 112 | 3rd | Matt Pearson | 4th | |
| Mike Chen | 119 | 2nd | Derek Lau | 4th | |
| Jon Corbett | 125 | 1st | Farzan Sharifzada | 2nd | |
| Nick Chen | 130 | 1st | Kenji Miyagi | 2nd | |
| Brett Burns | 135 | 1st | James Peters | 1st | |
| David Lee | 140 | 2nd | Kyle Addison | 1st | |
| Blake Barash | 145 | 2nd | |||
| Zack Thomsen | 152 | 5th | |||
| Aaron Croteau | 160 | 1st | |||
| Kurt Westendorf | 189 | 1st | |||
North Coast Section Championships
| Wrestler | Weight | Place |
| Jay Lee | 103 | 4th |
| Jon Corbett | 125 | 1st |
| Nick Chen | 130 | 3rd |