.jpg)
"Some succeed because
they are destined to. Most succeed because they are determined to."
2000-2001 Season Results
MVAL Dual Meets
| Varsity (6-1) | Jr. Varsity (7-0) | ||
| Result | Score | Result | Score |
| Mission San Jose def. American | 56-17 | Mission San Jose def. American | 48-9 |
| Mission San Jose def. John F. Kennedy | 71-6 | Mission San Jose def. John F. Kennedy | 48-16 |
| Mission San Jose def. Irvington | 55-16 | Mission San Jose def. Irvington | 70-0 |
| Mission San Jose def. CA School of the Deaf | 69-12 | Mission San Jose def. CA School of the Deaf | 84-0 |
| James Logan def. Mission San Jose | 42-19 | Mission San Jose def. James Logan | 40-18 |
| Mission San Jose def. Newark Memorial | 37-33 | Mission San Jose def. Newark Memorial | 48-27 |
| Mission San Jose def. Washington | 60-24 | Mission San Jose def. Washington | 43-36 |
Varsity Tournaments
| Tournament | Place |
| Newark Ironman Duals | 3rd |
| Clovis West Shoot-Out | dnp |
| Coast Classic | 8th |
| North Monterey County | 3rd |
| Mission San Jose Invitational | 3rd |
MVAL Finals
| Varsity | Jr. Varsity | ||||
| Wrestler | Weight | Place | Wrestler | Weight | Place |
| Kurt Westendorf | 4th | Zack Bertges | 3rd | ||
| Jeremy Randolph | 3rd | Paul Daco | 3rd | ||
| Andrew Chang | 3rd | Chris Thompson | 1st | ||
| Mike Aycock | 3rd | Jason Miyagi | 1st | ||
| Jay Lee | 3rd | Jeff Koenig | 1st | ||
| Allen Elder | 2nd | David Lee | 1st | ||
| Aaron Croteau | 2nd | Nick Chen | 1st | ||
| Brett Burns | 2nd | Robert Tobin | 1st | ||
| Elliot Hughes | 2nd | Mike Chen | 1st | ||
| Blake Barash | 2nd | Chris Leon | 1st | ||
| Wayne Hamilton | 1st | ||||
| Don Armstrong | 1st | ||||
| Jon Corbett | 1st | ||||
North Coast Section Championships
| Wrestler | Weight | Place |
| Jon Corbett | 125 | 2nd |
| Wayne Hamilton | 189 | 1st |