"Some succeed because they are destined to.  Most succeed because they are determined to."


FINAL Team Stat Leaders:

Team Points   Wins
1 Corbin Lee 253.5   1 Corbin Lee 44
2 Wei Kuo 236.5   2 Wei Kuo 42
3 David Wilson 221.0   3 David Wilson 41
4 Elliot Espinoza 179.5   4 Elliot Espinoza 39
5 Michael Lee 175.0   5 Michael Lee 33
             
Falls   Technical Falls
T1 David Wilson 20   1 Wei Kuo 8
T1 Corbin Lee 20   T2 Zannain Shafi 4
3 Michael Lee 17   T2 Michael Lee 4
4 Leo Yang 16   4 Nathan Ellebracht 3
5 Wei Kuo 12   5 Will Booth 2
             
Major Decisions   Decisions
1 Wei Kuo 8   1 Elliot Espinoza 18
2 Elliot Espinoza 6   2 Corbin Lee 12
3 David Wilson 5   3 David Wilson 11
4 David Kim 4   T4 David Kim 10
5 Corbin Lee 3   T4 Leo Yang 10
             
Takedowns   First Takedowns
1 Wei Kuo 78   1 David Wilson 35
2 David Wilson 75   2 Corbin Lee 34
3 Elliot Espinoza 74   3 Wei Kuo 31
4 Corbin Lee 62   T4 Elliot Espinoza 23
5 Will Booth 61   T4 Will Booth 22
             
3-Point Nearfalls   2-Point Nearfalls
1 Wei Kuo 50   1 Wei Kuo 38
2 Corbin Lee 49   2 David Wilson 20
3 Michael Lee 41   3 Corbin Lee 15
4 David Wilson 39   4 Zannain Shafi 13
5 Leo Yang 38   5 Nathan Ellebracht 12
             
Reversals   Escapes
1 Leo Yang 33   1 Elliot Espinoza 37
2 Zannain Shafi 24   2 David Kim 35
3 Wei Kuo 21   3 Michael Lee 30
4 Nathan Ellebracht 19   4 Benson Zhang 22
5 Will Booth 15   5 Nathan Ellebracht 21